| County | Organization | # of Trees Awarded |
| Greenwood | 96 Mill Village Neighborhood Association | 27 |
| Orangeburg | Branchville High School FFA | 113 |
| Kershaw | Camden Lions Club | 30 |
| Horry | Carolina Forest Lions Club | 20 |
| Abbeville | City of Abbeville | 18 |
| Georgetown | City of Georgetown Housing Authority | 41 |
| Marion | City of Marion | 24 |
| Charleston | City of North Charleston | 45 |
| Sumter | City of Sumter | 235 |
| Clarendon | Clarendon County | 55 |
| Laurens | Clinton High School | 58 |
| Horry | Coastal Carolina University | 68 |
| Richland | Forest Lake Elementary Technology Magnet School | 24 |
| Dorchester | Keep Dorchester County Beautiful | 115 |
| Georgetown | Keep Georgetown Beautiful | 39 |
| Horry | Keep Horry County Beautiful Committee | 266 |
| Lexington | Lexington Soil & Water Conservation District | 8 |
| Newberry | Newberry Academy | 25 |
| Greenwood | Promised Land Community Association, Inc. | 20 |
| Calhoun | St. Matthews K-8 4th Grade Science Class | 11 |
| Hampton | Town of Estill | 29 |
| Pickens | Town of Six Mile | 72 |
| Clarendon | Town of Turbeville | 20 |










